<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JADDOG &#187; Just Another Day</title>
	<atom:link href="http://www.jaddog.org/category/just-another-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaddog.org</link>
	<description>Just Another Day Depending On Grace</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Audrey Multi-instance Deployment Demo</title>
		<link>http://www.jaddog.org/2012/01/13/audrey-multi-instance-demo/</link>
		<comments>http://www.jaddog.org/2012/01/13/audrey-multi-instance-demo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:02:12 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Just Another Day]]></category>
		<category><![CDATA[Planet Fedora]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/?p=555</guid>
		<description><![CDATA[A screencast I created  has landed on youtube. It demonstrates using audrey to launch a multi-instance deployment in EC2 using the Aeolus Project. More info at https://www.aeolusproject.org/ https://www.aeolusproject.org/audrey.html]]></description>
			<content:encoded><![CDATA[<p>A screencast I created  has landed on youtube. It demonstrates using audrey to launch a multi-instance deployment in EC2 using the Aeolus Project.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/mRlguptneCU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>More info at<br />
<a title="Aeolus Project" href="https://www.aeolusproject.org/">https://www.aeolusproject.org/<br />
</a><a title="Audrey!" href="https://www.aeolusproject.org/audrey.html">https://www.aeolusproject.org/audrey.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2012/01/13/audrey-multi-instance-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;check computer&#8221; light</title>
		<link>http://www.jaddog.org/2011/10/26/the-check-compute-light/</link>
		<comments>http://www.jaddog.org/2011/10/26/the-check-compute-light/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:42:15 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Just Another Day]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/?p=552</guid>
		<description><![CDATA[On my way to work this morning my car&#8217;s check engine light came on. This is not an uncommon event, my car eats batteries and when the battery starts to fail and the car has trouble starting the light will come on. A few days later it generally clears itself. The couple times that the [...]]]></description>
			<content:encoded><![CDATA[<p>On my way to work this morning my car&#8217;s check engine light came on. This is not an uncommon event, my car eats batteries and when the battery starts to fail and the car has trouble starting the light will come on. A few days later it generally clears itself. The couple times that the light has not cleared itself I have actually had to take it in to have it looked at.</p>
<p>This morning when it came on I suggested to my carpool buddy that I wished a built in feature of cars was to tell me why the light came on. Seems ridiculous to make me take it to someone to tell me what&#8217;s wrong with my car. Imagine if we had to take our computers to someone any time there was an error message in /var/log/messages. What a pain.</p>
<p>Ha! Take that car analogies of computers! I just made a computer analogy of cars!</p>
<p>I know you can buy those readers that will tell you the error codes. Although, my car is a VW that takes a non-standard reader and is more expensive than the common ones. Ah, German engineering.</p>
<p>(For my non-linux cohorts, /var/log/messages is the system log in linux)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2011/10/26/the-check-compute-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coverage.py</title>
		<link>http://www.jaddog.org/2011/10/25/coverage-py/</link>
		<comments>http://www.jaddog.org/2011/10/25/coverage-py/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:15:27 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Just Another Day]]></category>
		<category><![CDATA[Planet Fedora]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/?p=543</guid>
		<description><![CDATA[I was working on updating some unit tests today at work and was wondering if there was a way to measure the unit test coverage on a set of code. A single google search returned the ability for you to tell the exact test coverage your unit tests achieve and the exact lines of code [...]]]></description>
			<content:encoded><![CDATA[<p>I was working on updating some unit tests today at work and was wondering if there was a way to measure the unit test coverage on a set of code. A single google search returned the ability for you to tell the exact test coverage your unit tests achieve and the exact lines of code that are not included in your coverage.</p>
<p>Enter coverage.py: http://nedbatchelder.com/code/coverage/</p>
<p>I&#8217;m on fedora so <em>$ yum install python-coverage</em> installed it for me.<br />
To get the details suggested above you need only run two commands.</p>
<blockquote><p>~/git/audrey git:(oauth*)➤ coverage run audrey_start/test_audrey_startup.py<br />
&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Ran 15 tests in 2.601s</p>
<p>OK</p></blockquote>
<p>The <em>coverage run</em> command executes your code just as if you had executed it without coverage.py, but has generated data about the code it&#8217;s executing as it&#8217;s running. You can see here I&#8217;ve executed this code&#8217;s unit test script. Next you display the report data:</p>
<blockquote><p>~/git/audrey git:(oauth*)➤ coverage report audrey_start/*.py<br />
Name                               Stmts   Miss  Cover<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
audrey_start/audrey_startup          472    270    43%<br />
audrey_start/test_audrey_startup     217     19    91%<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
TOTAL                                689    289    58%</p>
<p>~/git/audrey git:(oauth*)➤ coverage report -m audrey_start/*.py<br />
Name                               Stmts   Miss  Cover   Missing<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
audrey_start/audrey_startup          472    270    43%   126-132, 186-216, 237, 241-243, 247, 288, 352, 379, 382, 388, 414, 456, 544, 558-559, 585-601, 609, 630, 640, 654-689, 700-730, 739, 747, 774-794, 837-847, 854-857, 907-936, 955-957, 975-1125, 1139, 1151, 1190-1195, 1203-1229, 1264-1340, 1344<br />
audrey_start/test_audrey_startup     217     19    91%   65, 130, 384, 420-428, 505-526<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
TOTAL                                689    289    58%</p></blockquote>
<p>The <em>coverage report</em> command will give you the percentages missing for each script. The <em>coverage report -m</em> command will give you the exact lines missing from the unit test coverage. I checked a few of these lines that it reported, a quick check seems to indicate these are all actual lines of code that were not executed during the unit test run. Pretty useful data for measuring the effectiveness of your unit tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2011/10/25/coverage-py/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Posts / 100,000 miles</title>
		<link>http://www.jaddog.org/2011/09/07/100-posts-100000-mile/</link>
		<comments>http://www.jaddog.org/2011/09/07/100-posts-100000-mile/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:29:33 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Just Another Day]]></category>
		<category><![CDATA[Just Some Thoughts]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/?p=519</guid>
		<description><![CDATA[I started this blog May 14th 2008. August 30th 2011 I posted my 100th post which happened to coincide with my car reaching 100,000 miles. Just a fun fact to share.]]></description>
			<content:encoded><![CDATA[<p><a title="Hello World" href="http://www.jaddog.org/2008/05/14/hello-world/">I started this blog May 14th 2008.<br />
</a>August 30th 2011 I posted <a title="100th post" href="http://www.jaddog.org/2011/08/30/100k/">my 100th post</a> which happened to coincide with my car reaching 100,000 miles.</p>
<p>Just a fun fact to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2011/09/07/100-posts-100000-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100k</title>
		<link>http://www.jaddog.org/2011/08/30/100k/</link>
		<comments>http://www.jaddog.org/2011/08/30/100k/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:20:43 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Just Another Day]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/2011/08/30/100k/</guid>
		<description><![CDATA[Hit 100,000 miles in my jetta today.]]></description>
			<content:encoded><![CDATA[<p>Hit 100,000 miles in my jetta today. </p>
<p><a href="http://www.jaddog.org/wp-content/uploads/2011/08/20110831-052200.jpg"><img src="http://www.jaddog.org/wp-content/uploads/2011/08/20110831-052200.jpg" alt="20110831-052200.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2011/08/30/100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God is Love</title>
		<link>http://www.jaddog.org/2011/08/29/god-is-love/</link>
		<comments>http://www.jaddog.org/2011/08/29/god-is-love/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:39:37 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Depending on Grace]]></category>
		<category><![CDATA[Just Another Day]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/?p=504</guid>
		<description><![CDATA[I&#8217;ve been in and out of reading Knowing God by J.I. Packer for some time now. I&#8217;ve been enjoying meditating on a passage I read last week: &#8230; the statement &#8220;God is Love&#8221; means that his love find expressions in everything that he says and does. The knowledge that this is so for us personally [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in and out of reading Knowing God by J.I. Packer for some time now.<br />
I&#8217;ve been enjoying meditating on a passage I read last week:</p>
<blockquote><p>&#8230; the statement &#8220;God <em>is</em> Love&#8221; means that his love find expressions in everything that he says and does.</p>
<p>The knowledge that this is so for us personally is the supreme comfort for Christians. As believers, we find in the cross of Christ assurance that we, as individuals, are beloved of God; &#8220;the Son of God&#8230;loved <em>me</em> and gave himself for <em>me</em>&#8221; (Gal 2:20). Knowing this, we are able to apply to ourselves the promise that all things work together for good to them that love God and are called according to his purpose (Rom 8:28). Not just <em>some</em> things, note, but <em>all</em> things! Every single thing that happens to us expresses God&#8217;s love for us.</p>
<p>Thus, so far as we are concerned, God is love to us &#8211; holy, omnipotent love &#8211; at every moment and in every event of every day&#8217;s life. Even when we cannot see the why and the wherefore of God&#8217;s dealings, we know that there is love in and behind them, and so we can rejoice always, even when, humanly speaking, things are going wrong. We know that the true story of our life, when known, will prove to be , as the hymn says, &#8220;mercy from first to last&#8221; &#8211; and we are content.</p>
<p>- J.I. Packer, Knowing God, Pages 122-123</p></blockquote>
<p>This passage has blessed me as I&#8217;ve reflected on the things around me that go &#8220;humanly wrong&#8221;. Both in my and my family&#8217;s life and the life of the people around me. More often than not we do not specifically know, and may never truly know, why a particular event happened in someone&#8217;s life. Though, whether we&#8217;re glad or scared or frustrated or upset or don&#8217;t even care that some whatever has happened, we do know that it happened because our God loves us and is bringing himself glory through his creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2011/08/29/god-is-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snake iz ded</title>
		<link>http://www.jaddog.org/2011/08/03/snake-iz-ded/</link>
		<comments>http://www.jaddog.org/2011/08/03/snake-iz-ded/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:53:57 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Just Another Day]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/2011/08/03/snake-iz-ded/</guid>
		<description><![CDATA[Can&#8217;t sleep. All I can think about are the two snakes that have been hiding in the rocks at the lake. I killed one today with a kayak paddle. It was a small water snake, don&#8217;t think it was venomous. It jumped about 3 feet at my wife and son the other day as they [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t sleep. All I can think about are the two snakes that have been hiding in the rocks at the lake.</p>
<p>I killed one today with a kayak paddle. It was a small water snake, don&#8217;t think it was venomous. It jumped about 3 feet at my wife and son the other day as they were pulling the kayak out of the water, it struck the boat. Luckily they were at the other end of the boat from where it tried to strike. I came across it today sunning itself on a rock and sliced off it&#8217;s head. My four year old son told me I had to kill it because snakes are bad.</p>
<p>Other one may have been a cottonmouth but we couldn&#8217;t be certain. It gave me a chance to kill it earlier this week but I wasn&#8217;t in snake killin&#8217; mode yet.</p>
<p>Next time we&#8217;re at the lake the snakes that dare to show themselves won&#8217;t stand a chance. I&#8217;ll be ready for &#8216;em. I talk a big game, but really I almost decided to let the one today go. My son talked me back into it. Thanks bud, our dock is a safer place because of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2011/08/03/snake-iz-ded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturally Decaffeinated</title>
		<link>http://www.jaddog.org/2011/05/12/naturally-decaffeinated/</link>
		<comments>http://www.jaddog.org/2011/05/12/naturally-decaffeinated/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:46:27 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Just Another Day]]></category>
		<category><![CDATA[Just Some Thoughts]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/2011/05/12/naturally-decaffeinated/</guid>
		<description><![CDATA[I&#8217;ve decided there&#8217;s no such thing as naturally decaffeinated. Since decaffeination is a chemical process that removes caffeine and that doesn&#8217;t happen naturally. There&#8217;s not a natural process that reduces caffeine, and a man made chemical process can&#8217;t happen naturally. So how about we say Low Caffeine or Less Caffeine?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided there&#8217;s no such thing as naturally decaffeinated. Since decaffeination is a chemical process that removes caffeine and that doesn&#8217;t happen naturally. There&#8217;s not a natural process that reduces caffeine, and a man made chemical process can&#8217;t happen naturally. So how about we say Low Caffeine or Less Caffeine?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2011/05/12/naturally-decaffeinated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inteligence of a one year old</title>
		<link>http://www.jaddog.org/2011/05/06/the-inteligence-of-a-one-year-old/</link>
		<comments>http://www.jaddog.org/2011/05/06/the-inteligence-of-a-one-year-old/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:22:04 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Just Another Day]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/2011/05/06/the-inteligence-of-a-one-year-old/</guid>
		<description><![CDATA[My one year old son was sitting on my lap this morning. He was humming and singing nothing in particular. My wife came over and asked him if he would like to sing The Wheels on the Bus. He considered this for half a second and responded with his favorite new word. &#8220;No.&#8221; Next she [...]]]></description>
			<content:encoded><![CDATA[<p>My one year old son was sitting on my lap this morning. He was humming and singing nothing in particular. My wife came over and asked him if he would like to sing The Wheels on the Bus. He considered this for half a second and responded with his favorite new word. &#8220;No.&#8221; Next she asked him if he&#8217;d like to sing The Intsey Weantsy Spider. &#8220;No.&#8221; Thinking it would be a good laugh to have him say no to something all kids always want she continues with sugar. &#8220;Would you like some cake and ice cream?&#8221; After careful consideration, he leans forward, looks her directly in the eyes and in a drawn out emphatic delivery responds &#8220;Pweeeese&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2011/05/06/the-inteligence-of-a-one-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeycomb on the Nook + adb</title>
		<link>http://www.jaddog.org/2011/03/04/honeycomb-on-the-nook-adb/</link>
		<comments>http://www.jaddog.org/2011/03/04/honeycomb-on-the-nook-adb/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:33:48 +0000</pubDate>
		<dc:creator>radez</dc:creator>
				<category><![CDATA[Just Another Day]]></category>

		<guid isPermaLink="false">http://www.jaddog.org/?p=450</guid>
		<description><![CDATA[Got to fiddle with Honeycomb on the nook again last night. My wife went to the gym with a friend after the kids went to bed, so I commandeered it again. I&#8217;m even happier with honeycomb after my second night of working with it than I was the first. Tonight I came to some conclusions [...]]]></description>
			<content:encoded><![CDATA[<p>Got to fiddle with Honeycomb on the nook again last night. My wife went to the gym with a friend after the kids went to bed, so I commandeered it again. I&#8217;m even happier with honeycomb after my second night of working with it than I was the first.</p>
<p>Tonight I came to some conclusions about some of the initial trouble I was having and got adb working properly with Fedora 14. There&#8217;s not a whole lot of info about getting adb on Fedora working with the nook so I&#8217;ll provide my config files.</p>
<p>I started with a fresh image tonight and worked through the setup I had already done. Here are my conclusions from this experience.<br />
1. Initial performance issues seem related to the dalvik-cache. Once that&#8217;s been generated things run much smoother.<br />
In an attempt to get the overclocked kernel working before I started again from scratch I did the rm * on the dalvik-cache referenced in <a title="Honeycomb Live Disk" href="http://forum.androidcentral.com/barnes-noble-nook-color/57500-how-download-install-honeycomb-nook-color-sd-card.html">the link from my last post</a>.<br />
This made the nook run very slow again. Then when I booted the fresh image I again got the same horrible performance. In particular the initial boot took a long time. Once booted I would select the &#8220;wait&#8221; option at &#8220;force quit or wait&#8221; prompts. These slowly thinned out in frequency. Once I stopped seeing them all together things seemed to run pretty smooth and responsive.<br />
2. the overclocked kernel bombs after I setup my wireless.<br />
While starting from scratch I rebooted the overclocked kernel a couple times. No problems getting the nook booted on it until I setup my wireless.<br />
3. The wireless needs work.<br />
I cat get the nook connected to my router (Apple Airport Extreme), but the speed is slow. I also noticed that when I was trying to initially connect that my AP would jump in and out of the available connections.</p>
<p>adb<br />
There were lots of posts that talked about adding a file in the /etc/udev/rules.d directory. I also needed a file in the ~/.android directory. Here&#8217;s my final two config files:</p>
<blockquote><p>dradez@tirreno:~➤ cat /etc/udev/rules.d/51-android.rules<br />
SUBSYSTEMS==&#8221;usb&#8221;, ATTRS{idVendor}==&#8221;18d1&#8243;, MODE=&#8221;0666&#8243;, OWNER=&#8221;dradez&#8221;<br />
SUBSYSTEMS==&#8221;usb&#8221;, ATTRS{idVendor}==&#8221;2080&#8243;, MODE=&#8221;0666&#8243;, OWNER=&#8221;dradez&#8221;</p>
<p>dradez@tirreno:~➤ cat .android/adb_usb.ini<br />
0&#215;2080</p></blockquote>
<p>after I had those in place and udev bounced adb showed up in the adb devices command and I was able to use all the sdk tools as the docs suggest.</p>
<p>I look forward to the wireless getting more stable. I love the interface and look forward to installing some more apps to work with. Hopefully I can figure out how to contribute to making things better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaddog.org/2011/03/04/honeycomb-on-the-nook-adb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

